| My Youtube Channel | Facebook Group | My CC Podcasts | FREE Spreadsheets | CPTDashboard.com |
| Click here | Click here | Click here | Click here | Click here |
| DISCLAIMER: This chart is based on this date. I'm not suggesting a move up or down. I'm showing a chart I'm watching. I'm not recommending this stock as a purchase. Think of it like this, your showing the world thru my eyes and how I see this chart. Period! | ||||
| CHART OF THE WEEK | ||||
| Las Vegas Sands | LVS | LAST TRADE > | $63.63 | |
| See Current Stock Price-LVS | POSTED ON | 1/27/2020 | ||
| See the World thru my eyes' - chart breakdown of the week | ||||
| This week's chart is more about what's happening in China then the company ... the business that Las Vegas Sands primarily brings its profits (Huge Casio's in China) the business will be effected tremendously. CHARTS INDICATORS are not as important as the issue impacting the business so with that said UNTIL we get any sort of resolve or 'light at the end of the tunnel' Wall Street is gonna SELL because Wall Street has UNCERTAINTY ... and this virus in China is very uncertain ... and using common sense, its more likely that people will NOT spend time in a casino in close quarters with others that could be infected. The KEY is waiting and watching or if you absolutely have to buy shares because you think you've found the bottom ... be MEASURED ... buy a little and sit back and watch ... if it falls, buy a little more, repeat. IF you catch the bid just right and it goes HIGHER, then you got skin in the game and don't look back or think coulda woulda shoulda ... be disciplined and measured. ALL these stocks could be impacted FURTHER if thing isn't figured out. No one will go outside and surely will not be in the gambling mood. My opinion only :) | ||||
| RSI | SMA (100) | SMA (200) | KELT MID | OBV TREND |
| 31.6 | 62.34 | 60.34 | 69.52 | HIGHER |
| CLICK IMAGE TO SEE IT LARGER IN ITS OWN BROWSER WINDOW | ||||
| What's the RSI telling me? | ||||
| RSI - 30/40 represents a stock that is starting to show signs of being Over Sold and I would be looking to pick up some shares at a price discount | ||||
| CPT - during normal trading a great company like Las Vegas Sands would be on most people radar's when its stock is trading this low ... with an RSI of 34 were now in the Bearish Momentum trend but again, this is largely due to news of the virus outbreak ... the question is what they say about it during earning ... earnings might be your moment to act if LVA interest you right now. | ||||
| Support Lines | ||||
| SMA - When looking for a 'Low Entry' purchase we would love to BUY near the 100 day or 200 day support line. It's not 100% but its a 'Buy Low' situation vs 'Buying High' | ||||
| CPT - its breaking thru all the various support lines as it tries to find its footing ... Wall Street is using the SIRES virus breakout for what they think will happen here ... so keep your eyes on what TV experts say about that and maybe you can make measured moves based on that ... although for me, its a WATCH and SEE vs READY to BUY BUY BUY on any dip ... falling knives HURT when trying to catch them as they keep falling. | ||||
| Resistance Line (What Wall Street considers its Top of the Chart near term movement) | ||||
CPT - because were not trading higher this is not testing resistance lines ... so this indicator is not a factor in my decision whether I make a purchase in LVS right now. I would click the link to see where it is trading just for reference :)
| See Support-LVS | |||
| Keltner Channel Breakdown | ||||
| KC - The stock is trading UNDER the KC MID line which presents more of a 'Low Entry' purchase and now is the time for me to start watching the stock. I like buying for value UNDER the MID line. | ||||
| CPT - just Friday LVS was trading at the MID line, now its fallen further and is in more of a Low Entry purchase range ... but without any word from the company on the impact to its business ... this might test new lower lows for the YTD time frame. | ||||
| On Balance Volume or buying momentum ... is it trending Up? | ||||
| OBV - The 'On Balance Volume' trend line is UP which tells technical traders that the stock has good momentum or in straight talk, people are BUYING IT. This is a 'Green' checkmark for me. | ||||
| CPT - Momentum is tricking here because we haven't gotten away from this virus impact enough to get a real sense ... the chart is showing me MORE selling momentum here so this is on my WATCH and SEE radar. | ||||
| Further research with - Using charts for technical analysis, Dividend information and Earnings Report Date | ||||
| RSI, SUPPORT LINES | KELTNER, OBV | |||
| View Chart-LVS | View Chart-LVS | |||
See chart above for KC/OBV
| ||||
| Definition of the various charting indicators I use | ||||
| RSI - The Relative Strength Index (RSI), developed by J. Welles Wilder, is a momentum oscillator that measures the speed and change of price movements. The RSI oscillates between zero and 100. Traditionally the RSI is considered overbought when above 70 and oversold when below 30. Source - https://www.investopedia.com/terms/r/rsi.asp | ||||
| SMA (100/200) - A simple moving average (SMA) is an arithmetic moving average calculated by adding recent closing prices and then dividing that by the number of time periods in the calculation average. ... Short-term averages respond quickly to changes in the price of the underlying, while long-term averages are slow to react. Source - https://www.investopedia.com/terms/s/sma.asp | ||||
| KC - The Keltner Channel is a moving average band indicator whose upper and lower bands adapt to changes in volatility by using the average true range. The Keltner Channel is used to signal possible price breakouts, show trend, and give overbought and oversold readings. Source - https://www.investopedia.com/terms/k/keltnerchannel.asp | ||||
| OBV - On-balance volume (OBV) is a technical trading momentum indicator that uses volume flow to predict changes in stock price. ... He believed that when volume increases sharply without a significant change in the stock's price, the price will eventually jump upward or fall downward. Source - https://www.investopedia.com/terms/o/onbalancevolume.asp | ||||
| Disclaimer - No - at the time of this posting I do not have a position in this equity. I will not take a position in this equity for 3 days of this equity as to not front run for this equity. | ||||
| Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Image credits - stockcharts.com | barchart.com | foolcdn.com | yahoo.com | earningswhispers.com | and me :) | ||||
© 2020 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved
| Disclaimer | |||

No comments:
Post a Comment